About: Malaviya National Institute of Technology Jaipur (MNIT)
Malaviya National Institute of Technology Jaipur (MNIT or NIT Jaipur) is a public technical university located in Jaipur, India with emphasis on science, engineering and management.
Formerly known as Malaviya Regional Engineering College (MREC) Jaipur, it assumed its present name in 2002 and was recognised as an Institute of National Importance in 2007. It was founded in 1963 with only 2 engineering branches and now comprises fourteen departments, a school of management and allied centres. The Institute is fully funded by Ministry of Human Resource Development(MHRD), Government of India and is governed by a Senate as per NIT Statutes.
Malaviya National Institute of Technology, Jaipur was ranked 35th among engineering colleges by the National Institutional Ranking Framework (NIRF) in 2020.
The college was established in 1963 with the name as Malaviya Regional Engineering College, Jaipur as a joint venture of the Government of India and the Government of Rajasthan, Subsequently; on June 26, 2002 the college has been given the status of National Institute of Technology and on 15 August 2007, Proclaimed Institute of National Importance through Act of Parliament. The Institute is fully funded by Ministry of Education (Shiksha Mantralaya), Government of India. More than 12,000 students have already been graduated since its establishment.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Opening Rank |
Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5044 | 7495 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 6748 | 10363 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 3982 | 3982 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11920 | 20557 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 14136 | 26061 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2493 | 3646 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4608 | 5474 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 823 | 1311 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1156 | 1156 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6488 | 8522 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 9810 | 12913 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 852 | 852 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2682 | 2795 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 4445 | 4445 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15114 | 20964 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 23097 | 29138 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 446 | 446 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2876 | 5184 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4159 | 6104 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1653 | 2097 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 2848 | 2848 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4525 | 5787 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 6686 | 10467 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 2472 | 2794 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 4563 | 4563 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11284 | 18121 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 871 | 993 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 634 | 2314 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 6722 | 6722 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 67 | 67 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 232 | 291 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 304 | 304 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6129 | 7283 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 13036 | 13560 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3033 | 3262 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 5026 | 5026 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS(PwD) | Gender-Neutral | 57 | 57 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17128 | 24422 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 25882 | 31107 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 620 | 620 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2659 | 3610 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4185 | 4743 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 840 | 1249 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1578 | 1578 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 880 | 1721 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 3399 | 4172 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 137 | 137 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 494 | 607 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 1533 | 1533 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 1148 | 4483 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-Only | 909 | 909 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 421 | 929 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1410 | 1410 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 243 | 397 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1132 | 1658 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 3475 | 3605 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 65 | 65 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 508 | 576 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 1485 | 1485 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2135 | 4566 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 3110 | 6169 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 94 | 105 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 737 | 974 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 2472 | 2874 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 28 | 28 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 489 | 576 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1007 | 1007 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2419 | 3975 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 5232 | 6339 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 614 | 614 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 1346 | 1593 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 2392 | 2392 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4119 | 10807 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 8489 | 16250 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 398 | 1524 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 979 | 3717 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 41 | 41 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 141 | 331 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1288 | 1288 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2851 | 4161 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 7083 | 8479 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 404 | 404 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1622 | 1668 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 2763 | 2763 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8982 | 13357 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 12250 | 19543 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-Only | 1697 | 1697 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1996 | 2860 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 3714 | 3714 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 776 | 1107 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1973 | 1973 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Gender-Neutral | 2040 | 3548 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Female-Only | 4976 | 6438 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL(PwD) | Gender-Neutral | 897 | 897 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Gender-Neutral | 1048 | 1299 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Female-Only | 2487 | 2487 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 5925 | 8905 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 8156 | 11612 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 1241 | 2026 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 2160 | 2160 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 507 | 711 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Female-Only | 409 | 409 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 2619 | 3529 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 5614 | 6090 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL(PwD) | Gender-Neutral | 280 | 280 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 1148 | 1245 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Female-Only | 2445 | 2445 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS(PwD) | Gender-Neutral | 32 | 32 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 7445 | 9208 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 10271 | 14157 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN (PwD) | Female-Only | 373 | 373 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 1745 | 2184 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Female-Only | 3605 | 3653 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 1053 | 1170 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3761 | 4769 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 8884 | 8962 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 1594 | 1765 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 4231 | 4231 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9382 | 13541 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 15826 | 22246 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 509 | 509 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1449 | 2204 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 387 | 701 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1793 | 1793 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4247 | 4979 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 9288 | 12086 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1767 | 2034 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 3851 | 3851 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8396 | 14776 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 21922 | 27774 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 741 | 741 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2352 | 3058 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4162 | 4162 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1119 | 1340 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1719 | 1719 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7623 | 9918 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 11796 | 14656 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 4047 | 4619 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 5464 | 5570 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 18705 | 30539 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 27872 | 35359 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3402 | 4877 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 8076 | 8156 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1816 | 3190 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9247 | 11486 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 15489 | 15912 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 5955 | 5955 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 23365 | 34817 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 33297 | 37677 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5325 | 6678 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 8148 | 8148 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2124 | 2409 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 4633 | 4633 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 1434 | 2445 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-Only | 1311 | 2038 |
Architecture (5 Years, Bachelor of Architecture) | HS | GEN-EWS | Gender-Neutral | 787 | 1397 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 940 | 3582 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-Only | 1997 | 3264 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 465 | 1703 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-Only | 678 | 789 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 240 | 447 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Female-Only | 339 | 339 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 1035 | 1606 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-Only | 1506 | 1624 |
Architecture (5 Years, Bachelor of Architecture) | OS | GEN-EWS | Gender-Neutral | 517 | 607 |
Architecture (5 Years, Bachelor of Architecture) | OS | GEN-EWS | Female-Only | 541 | 541 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 1493 | 2475 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-Only | 1133 | 1291 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 298 | 298 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 170 | 586 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 40 | 280 |
Campus Introduction:
Extending into an area of over 317 acres of lush greenery, the campus of the Institute is imaginatively laid-out with a picturesque landscape. It presents a spectacle of harmony in modern architecture, and natural beauty which enthralls and inspires.
The campus of the institute consisting of the institute buildings, halls of residence and staff colony. It is a residential campus offering accomodation to faculty, staff and students.
The campus provides all essential amenities for community living like staff clubs, hospital, bank, post office, community centre, school, staff residences, gymnasium, playing fields, guest houses, 24 Hours internet connectivity, and canteen etc
Sports facilities
Facilities for sports and games include a soccer ground, a cricket ground with nets, three basketball courts, three lawn tennis courts, three volleyball courts and three raw volleyball courts, one indoor badminton court and other outdoor badminton courts, a gymnasium, a billiards room, a chess room, a jogging track, table tennis boards and a swimming pool is in future plans.
Materials Research Center
Materials Research Center (MRC) has infrastructure for advanced research in various streams with focus on materials. The facilities are extended to the scientists and researchers of other institutes. Equipment at the center, set up at the cost of $6.3 million, offers a wide range of research assistance. Various machines, facilities and software available in the lab.
Central Library
Now known as LEARNING RESOURCE CENTRE (LRC), aids the teaching and research programmes of the institute and provides facilities for general reading and information with 156,314 print books, 3073 ebooks, 10,000 e-journals, international journals, technical pamphlets, standards, CD-ROMs and periodicals. In addition, it is connected to other library networks like DELNET, which enables students to access libraries of other 4697 Indian and International libraries. It is spread across a plinth area of 15,847 Sq. feet. The services and operations in the library are fully digital with RFID and Smart card systems with Koha (software). In addition to books, it offers wifi and LAN services.
Computer Center
The Centre has 10 computer laboratories. A Data centre with Private Cloud using VMWare V Cloud Suite 5 and 64 TB of EMC2 Storage has also been established in the centre. The Private Cloud has features of automated provisioning of IT resources, single interface for administrator for entire IT infrastructure and work load elasticity. It is used for Library digitisation, E-mail archival, hosting various services/applications and Research on cloud computing by PhD and MTech students.
Student Life
Annually MNIT conducts the MNIT Sports Tournament(MST). Students from all across Rajasthan and other parts of North India, participate in the event. MNIT also hosts inter-NIT sports tournaments being a part of the Inter-NIT sports federation. The institute is West zone centre for NBA JAM.
Hostel
MNIT has 10 boys and 2 girls hostels with an accommodation capacity of about 3000 students. The largest among them is Aurobindo Hostel comprising 950 single bed rooms. First year students are allotted triple bed rooms and from second Year onwards everyone gets single bed rooms. Most of the hostels are equipped with mess. Students are given Wifi, LAN, common room and sports facilities in hostels.
Blitzschlag
Blitzschlag is the annual cultural fest of MNIT Jaipur. It is a 3-day event held towards the start of February every year and attracts a crowd of over 5000 students from more than 20 colleges all over the country.
The word Blitzschlag has German origins; it means a lighting strike. Aimed at inspiring innovation, technical interest among students and awareness among the public, the event has played host to lectures, seminars, workshops, competitions, exhibitions, and quizzes.
The event is organised by the students under the guidance of their teachers.
Sphinx
Sphinx is the annual tech-fest organized autonomously by Malaviya National Institute of Technology, a 3-day event held towards late October each year. The event is organised by the students under the guidance of their teachers.
Video: MNIT Jaipur Campus Tour
[su_youtube url=”https://www.youtube.com/watch?v=mfK8Abn8TLs&ab_channel=AntrikshRajawat” mute=”yes”]

Official Website: www