Table of Contents
About: Motilal Nehru National Institute of Technology
Motilal Nehru National Institute of Technology Allahabad, Prayagraj (MNNIT) is an Institute with total commitment to quality and excellence in academic pursuits. It was established as one of the seventeen Regional Engineering Colleges of India in the year 1961 as a joint enterprise of Government of India and Government of Uttar Pradesh, and was an associated college of University of Allahabad, which is the third oldest university in India.
MNNIT is ranked 48th among engineering colleges by the National Institutional Ranking Framework (NIRF) in 2020
For a short duration of two years (2000-2002), the Institute was affiliated to U.P. Technical University. With over 45 years of experience and achievements in the field of technical education, having traversed a long way, on June 26, 2002 MNREC was transformed into National Institute of Technology and Deemed University fully funded by Government of India. With the enactment of National Institutes of Technology Act-2007(29 to 2007), the Institute has been granted the status of institution of national importance w.e.f. 15.08.2007.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Openning Rank |
Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8596 | 10920 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 13982 | 13982 |
Bio Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 3753 | 3753 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 21754 | 29475 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 28997 | 36900 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2452 | 2452 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4753 | 5500 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 6655 | 6655 |
Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 5490 | 5490 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11046 | 12041 |
Bio Technology (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 5043 | 5043 |
Bio Technology (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 5928 | 5928 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 22006 | 37118 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5291 | 5595 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 8125 | 8125 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2769 | 3033 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 3394 | 3394 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3744 | 5922 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 1840 | 1840 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 2991 | 2991 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11123 | 14810 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 17425 | 19642 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2799 | 2887 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4631 | 4631 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2660 | 2807 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 5096 | 5096 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5263 | 6043 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 8309 | 8309 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 680 | 680 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2407 | 2407 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15751 | 18983 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 19797 | 21634 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 770 | 770 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3230 | 3903 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 6129 | 6129 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1730 | 1730 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4584 | 5837 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 381 | 381 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 2202 | 2320 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 3584 | 3584 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 13553 | 18118 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 16581 | 26507 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 519 | 519 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 935 | 2448 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 3085 | 3085 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 929 | 2777 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 2353 | 2353 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4879 | 5778 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 8112 | 10876 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2441 | 2546 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4689 | 19847 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 23490 | 29751 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 548 | 548 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1886 | 2753 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1811 | 1811 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 416 | 475 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 672 | 672 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 812 | 1538 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 3053 | 3085 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 49 | 49 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 498 | 610 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS(PwD) | Gender-Neutral | 5 | 5 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 1449 | 4714 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 2612 | 8136 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 19 | 19 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-Only | 98 | 98 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 523 | 806 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 1450 | 2045 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 284 | 779 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1744 | 1744 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 700 | 1200 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 1803 | 3630 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 45 | 45 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 349 | 434 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 1151 | 1151 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2111 | 3562 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 4507 | 6198 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 93 | 93 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-Only | 183 | 183 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 282 | 752 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1023 | 1350 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 224 | 363 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 707 | 707 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 47 | 47 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3044 | 3599 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 1352 | 1380 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 7698 | 11439 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 14877 | 16818 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 54 | 54 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 832 | 1235 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 3469 | 3469 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1304 | 1649 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1907 | 1907 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2155 | 3487 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 5317 | 5437 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 250 | 250 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1197 | 1203 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3330 | 10445 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 12655 | 15263 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 558 | 558 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1004 | 1244 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 3705 | 3705 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Female-Only | 171 | 171 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 383 | 605 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Gender-Neutral | 1653 | 2833 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Female-Only | 5022 | 6112 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL(PwD) | Gender-Neutral | 151 | 151 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Gender-Neutral | 928 | 1061 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Female-Only | 2033 | 2033 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 7018 | 12716 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN (PwD) | Gender-Neutral | 156 | 156 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN (PwD) | Female-Only | 298 | 298 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 932 | 1639 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 3369 | 3855 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 1057 | 1480 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Female-Only | 2482 | 2482 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 1699 | 2785 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 4701 | 5166 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL(PwD) | Gender-Neutral | 249 | 249 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 826 | 841 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Female-Only | 1544 | 1544 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS(PwD) | Gender-Neutral | 44 | 44 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 4615 | 7402 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 6950 | 11836 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN (PwD) | Gender-Neutral | 146 | 146 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN (PwD) | Female-Only | 709 | 709 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 1318 | 1931 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Female-Only | 2302 | 2825 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 99 | 933 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3208 | 4212 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 9134 | 12841 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 451 | 451 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 1620 | 1672 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 21265 | 26808 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 816 | 816 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-Only | 616 | 616 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1141 | 2438 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4090 | 4625 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1563 | 1819 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 4195 | 4195 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 65 | 65 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3097 | 4347 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 9513 | 10551 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1571 | 1655 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 4133 | 4133 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6602 | 13393 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 18872 | 23254 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 606 | 606 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1279 | 2488 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 5904 | 5904 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 105 | 105 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 483 | 1013 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 3254 | 3254 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6685 | 8040 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 13699 | 13699 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 1228 | 1228 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 3271 | 3271 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 27917 | 28025 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1087 | 1087 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2170 | 4160 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 6027 | 6027 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2543 | 2543 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6589 | 8744 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2994 | 2994 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 6113 | 6113 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14824 | 22796 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 33035 | 34379 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4508 | 5311 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 7846 | 7846 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2308 | 2308 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 4254 | 4254 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1586 | 2109 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 3231 | 5340 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 121 | 121 |
Information Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 729 | 771 |
Information Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 1527 | 1527 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4816 | 6316 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 8466 | 9636 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 244 | 244 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 857 | 1353 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 2477 | 2477 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 2309 | 2309 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1252 | 1754 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 4205 | 5252 |
Information Technology (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 612 | 686 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4043 | 5595 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 7230 | 8573 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 106 | 106 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 835 | 1088 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 2282 | 2282 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 625 | 666 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1611 | 1611 |
Academics
MNNIT offers a four-year undergraduate course in various engineering disciplines. Indian students are admitted though Joint Entrance Exam (JEE Mains), while foreign students or N.R.Is (Non-Resident of India) are admitted through Direct Admission of Students Abroad (DASA).
MNNIT offers 19 post-graduate programs of two-year duration leading to M. Tech. degrees. The Computer Science department offers a Master’s in Computer Applications (MCA). It has a master’s course in Mathematics and Scientific Computing and a B-school known as the School of Management Studies. Master of Social Work (MSW) is also running in the institute since 2009.
It is among the few technical institutions in India to house two supercomputers, PARAM 8000 and PARAM 10000.
Video: Introduction Of MNNIT
[su_youtube url=”https://youtu.be/Sz6YRpyefpY” mute=”yes”]

Official Website: www.mnnit.ac.in