Table of Contents
About: National Institute of Technology Agartala ( NITA)
National Institute of Technology Agartala (NIT Agartala or NITA) is a technology-oriented institute of higher education established by India’s Ministry of Human Resource Development Government of India in Agartala, India. It was founded as Tripura Engineering College in 1965 and declared a National Institute of Technology (NIT) in 2006, thus being recognised as an Institute of National Importance. On 23 February 2006, the Union Cabinet approved the proposal of the state government for the conversion of Tripura Engineering College to the National Institute of Technology.
NIT Agartala was ranked 52nd among engineering colleges in India by the National Institutional Ranking Framework(NIRF) in 2020.
National Institute of Technology Agartala, Institute is committed to develop highly competent young Engineers, Scientists, and Management Professionals to cater to the ever increasing techno-managerial needs of national and international standards fulfilling professional ethics and societal commitment.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Opening Rank |
Closing Rank |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 242488 | 397534 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 337319 | 348283 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 52445 | 52562 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 42924 | 42924 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 12707 | 14122 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 18441 | 19773 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 5751 | 5751 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 37604 | 44642 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 48076 | 48977 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 8087 | 8305 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 2268 | 3208 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 169747 | 319419 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 299085 | 331912 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 41246 | 53635 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 52392 | 52392 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 33980 | 33980 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10375 | 11462 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 16173 | 18167 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 4949 | 5009 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 28078 | 38402 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 49350 | 49977 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1304 | 3130 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5903 | 7029 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2735 | 2735 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 4006 | 4006 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 105182 | 254362 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 105101 | 199441 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 34075 | 40051 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 21305 | 32263 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 8019 | 20443 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9333 | 10325 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 17403 | 17585 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 4818 | 5032 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31082 | 37432 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 48136 | 50652 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1631 | 1631 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5259 | 6006 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1639 | 1918 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 14756 | 36686 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27979 | 98197 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 57073 | 126479 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2854 | 2854 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4697 | 8577 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 9004 | 11949 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1968 | 33960 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 4025 | 14898 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4566 | 5878 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 8336 | 9562 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 194 | 420 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2117 | 2739 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8325 | 16955 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 20922 | 27833 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 441 | 441 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2443 | 3346 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4786 | 4786 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 886 | 1499 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 117605 | 214317 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 142613 | 185838 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 14817 | 34751 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 24034 | 40869 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 6702 | 21538 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7850 | 9005 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 17124 | 17440 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3889 | 4159 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25609 | 29743 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 35587 | 42828 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4153 | 5605 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1679 | 2123 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Gender-Neutral | 23926 | 23926 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 42120 | 167441 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 132714 | 170583 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 9686 | 24796 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 25650 | 37009 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 22658 | 34977 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 5933 | 7664 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 11870 | 14067 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL(PwD) | Gender-Neutral | 503 | 503 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 3249 | 3447 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS(PwD) | Gender-Neutral | 83 | 83 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 18973 | 24742 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 28671 | 35593 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 4215 | 5042 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 1927 | 2148 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 28862 | 28862 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 57787 | 224062 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 191892 | 266654 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 15411 | 30407 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 21270 | 52042 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 10033 | 28975 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8307 | 9467 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 16166 | 16630 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 4033 | 4289 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 23374 | 30028 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1968 | 1968 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4464 | 5825 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1350 | 2160 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 183644 | 274742 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 218102 | 257448 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 36596 | 41028 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 43792 | 54386 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 36986 | 43568 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 9847 | 10407 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 19529 | 19636 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 4679 | 4842 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 29513 | 36200 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 41861 | 42996 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 5573 | 6908 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 2169 | 3064 |
Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 276560 | 438582 |
Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 289247 | 389154 |
Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 47494 | 76030 |
Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 68819 | 79138 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12347 | 13668 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 19794 | 20048 |
Production Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 5591 | 5780 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 35441 | 43726 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 48371 | 53412 |
Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 7644 | 8338 |
Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 3126 | 3716 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) |
HS | OPEN | Gender-Neutral | 272730 | 373515 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) |
HS | SC | Gender-Neutral | 53143 | 63771 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) |
OS | OBC-NCL | Gender-Neutral | 11294 | 11408 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) |
OS | GEN-EWS | Gender-Neutral | 5479 | 5479 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) |
OS | OPEN | Gender-Neutral | 29532 | 37914 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) |
OS | SC | Gender-Neutral | 4993 | 4993 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | HS | OPEN | Gender-Neutral | 173716 | 312756 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | HS | SC | Gender-Neutral | 27407 | 42264 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | OS | OBC-NCL | Gender-Neutral | 8222 | 10211 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | OS | GEN-EWS | Gender-Neutral | 4477 | 4477 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | OS | OPEN | Gender-Neutral | 21002 | 27524 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | OS | SC | Gender-Neutral | 6001 | 6703 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | OS | ST | Gender-Neutral | 1087 | 1087 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | HS | OPEN | Gender-Neutral | 127693 | 360492 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | HS | SC | Gender-Neutral | 29035 | 40273 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | HS | ST | Gender-Neutral | 16722 | 26051 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 13375 | 14163 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OS | GEN-EWS | Gender-Neutral | 5556 | 5556 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OS | OPEN | Gender-Neutral | 21200 | 40304 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OS | SC | Gender-Neutral | 6515 | 6515 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OS | ST | Gender-Neutral | 3901 | 3901 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
HS | OPEN | Gender-Neutral | 273698 | 370304 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
HS | OPEN (PwD) | Gender-Neutral | 2960 | 2960 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
HS | SC | Gender-Neutral | 32162 | 39092 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
HS | ST | Gender-Neutral | 19136 | 19136 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
OS | OBC-NCL | Gender-Neutral | 14393 | 14814 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
OS | GEN-EWS | Gender-Neutral | 6089 | 6089 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
OS | OPEN | Gender-Neutral | 43418 | 47364 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
OS | OPEN (PwD) | Gender-Neutral | 1193 | 1193 |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) |
OS | SC | Gender-Neutral | 8225 | 8225 |
Academics
National Institute of Technology Agartala (NIT Agartala) offers nine four-year undergraduate programmes in engineering. All undergraduate programmes lead to a Bachelor of Technology (BTech) degree. Post graduate Master’s of Technology (MTech) courses in bio engineering, chemical engineering, civil engineering, computer science and engineering, electrical engineering, electronic and communication engineering, mechanical engineering and production engineering are also offered. From July 2013, dual-degree courses in engineering physics and a five-year integrated course in applied physics, chemistry and mathematics were started. NITA is the second NIT in India (after National Institute of Technology Calicut), and sixth among all NITs and IITs (Indian Institutes of Technology), to start a programme in engineering physics. The Department of Computer Science and Engineering offers a three-year degree leading to a Master’s in Computer Applications (MCA) course. PhD and post-doctorate fellowships are offered by some departments. National Institute of Technology Agartala (NIT Agartala) also offers a CDAC programme.
Admission to the undergraduate programmes is based on the rank secured in the Joint Entrance Examination (Main). Candidates must also secure at least 75% marks in the 12th class examination, or be in the top 20 percentile in the 12th class examination conducted by the respective boards. For Scheduled Castes/Scheduled Tribes students, the qualifying marks would be 65% in the 12th class examination.
The NIMCET is a Common Entrance National Level Test, conducted by any of the NITs, for admission in to their MCA programme. The admission into the MCA programme of NIT-A is based on the Rank obtained in NIMCET exam only.
Facilities
- Knowledge center (library)
- Computer center
- Student Activity center
- Gym (separate for boys and girls)
- College Cafeteria
- TT room and badminton court
- Medical Center
- Cricket/Football Ground
- Night canteen
- Wi-Fi across campus
- Carrom & many indoor games
Developments
The Institute was converted from Tripura Engineering College, a State Engineering College, to a National Institute of Technology in 2006. To better reflect this new status, the total seats were increased from 250 to 420 for the academic session 2007 – 2008 and undergraduate courses were introduced in electrical and electronics engineering, transportation engineering and production engineering. The Civil Engineering Department started a postgraduate programme in structural engineering to fulfill a state requirement. The campus, which had been nonresidential, was made residential for the 2007 – 2008 session with the reopening of two boys’ hostels and one girls’ hostel. The institute is built over 365.6 acres (1.48 km2) of land.
Video: NIT Agartala Campus Tour
[su_youtube url=”https://www.youtube.com/watch?v=7Y_o8qspLUs&ab_channel=NITAgartalaOfficialChannel” mute=”yes”]

Official Website: www.nita.ac.in