Table of Contents
About: National Institute of Technology Calicut
National Institute of Technology Calicut (NIT Calicut or NITC), formerly Regional Engineering College Calicut, is a public technical university and an institute of national importance governed by the NIT Act passed by the Parliament of India. The campus is situated 22 kilometres (14 mi) north east of Kozhikode, on the Kozhikode–Mukkam Road. It was established in 1961 and was known as Calicut Regional Engineering College (CREC) until 2002. It is one of the National Institutes of Technology campuses established by the Government of India for imparting high standard technical education to students from all over the country. NIT Calicut hosts a supercomputer on its campus, and has a dedicated nanotechnology department.
NIT Calicut was ranked 23rd in the engineering stream and 3rd in the architecture stream in India by the National Institutional Ranking Framework (NIRF) in 2020. It was ranked 23rd among engineering colleges in India in 2019 by The Week.
National Institute of Technology Calicut is a Technical Institution of national importance set up by an Act of parliament(Act 29 of 2007) namely, the National Institute of technology Act 2007, which received the assent of the President of India on 5th June,2007. The provision of the Act have come into force with effect from 15th August,2007 as per Notification S.O.1384(E) dated 9th August, 2007 of the Ministry of Education(Shiksha Mantralaya),New Delhi. As per the provision of the said Act, this Institution runs on non profitable basis.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Opening Rank |
Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 12417 | 12859 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 14099 | 14099 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 1017 | 1017 |
Bio Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 11516 | 11516 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 23995 | 43053 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 37496 | 39048 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 8565 | 10942 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 6812 | 6812 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10571 | 11455 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 12486 | 12486 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 609 | 609 |
Bio Technology (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 4363 | 4363 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 29756 | 33154 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 32465 | 32465 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5257 | 5444 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 6127 | 6127 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1838 | 1838 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7555 | 9394 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 11589 | 13173 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 1117 | 1117 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 3876 | 7166 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 14142 | 14142 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 18663 | 28862 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 29427 | 39323 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2386 | 2386 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 8880 | 12152 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 11248 | 13205 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 8110 | 20109 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6172 | 7221 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 10968 | 11117 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 531 | 531 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2907 | 3276 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 16517 | 23362 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 21212 | 29238 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1812 | 4217 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1509 | 1569 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 2522 | 2522 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 9550 | 11631 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 11102 | 13590 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 6367 | 9429 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 12399 | 12399 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12507 | 37950 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 26428 | 37467 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-Only | 1374 | 1374 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6575 | 11158 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4248 | 7371 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 11727 | 15259 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 4315 | 4315 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5662 | 6545 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 8509 | 10479 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2934 | 2961 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 3819 | 3819 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15846 | 22930 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 19381 | 26434 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 544 | 544 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-Only | 1557 | 1557 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2356 | 2966 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 3800 | 3974 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 679 | 889 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1527 | 1527 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 58 | 58 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2335 | 3542 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 4744 | 6048 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 177 | 177 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 1418 | 2970 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 5567 | 5567 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 2201 | 11022 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 7870 | 16162 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 408 | 408 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-Only | 503 | 503 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 225 | 1476 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4677 | 5526 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1306 | 9136 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1111 | 1553 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 2244 | 3705 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 551 | 632 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 978 | 978 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2148 | 4820 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 5799 | 8265 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 91 | 91 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 280 | 739 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1020 | 1452 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 62 | 62 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 244 | 400 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 759 | 759 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 13 | 13 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Gender-Neutral | 3826 | 4809 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Female-Only | 5094 | 7361 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Gender-Neutral | 2452 | 4883 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Female-Only | 9092 | 9092 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 8023 | 17059 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 13922 | 19452 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 933 | 4960 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 2924 | 8101 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 8862 | 13425 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 1731 | 2366 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 3708 | 4493 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 930 | 995 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Female-Only | 1450 | 1450 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 3284 | 8378 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 9515 | 11676 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN (PwD) | Gender-Neutral | 201 | 201 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 1060 | 1340 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Female-Only | 1453 | 2057 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 441 | 623 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Female-Only | 981 | 981 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6716 | 7795 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 10432 | 10432 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 944 | 944 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 7697 | 7697 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22595 | 27120 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 22790 | 22790 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1832 | 1832 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 14452 | 14649 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 14757 | 14757 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3893 | 6992 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 11970 | 11995 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13641 | 16940 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 22472 | 22472 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 845 | 3068 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4952 | 4952 |
Engineering Physics (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1375 | 1572 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 12689 | 13204 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 13902 | 13902 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 10543 | 10543 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22434 | 42125 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 32084 | 32084 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10954 | 14350 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 15327 | 15327 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 15324 | 15324 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 4265 | 4281 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 30982 | 32855 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 33884 | 33884 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5496 | 5496 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 7731 | 7731 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2298 | 2298 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5524 | 7658 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 8514 | 11627 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 195 | 195 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 3059 | 6647 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 11064 | 11064 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 13429 | 23778 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 20279 | 31832 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 320 | 320 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3576 | 9104 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 8849 | 13965 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2954 | 15912 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3631 | 4217 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 8027 | 10465 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1674 | 1684 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 3100 | 3100 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9310 | 13855 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 18475 | 24443 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 474 | 474 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1699 | 2129 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4250 | 5001 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 860 | 936 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1727 | 1727 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 61 | 61 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5294 | 7482 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 8075 | 9593 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 182 | 182 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 3357 | 6814 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12472 | 22259 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 18225 | 29717 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4634 | 10201 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 5362 | 8342 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 9637 | 17577 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 3979 | 3979 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2890 | 3766 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 4679 | 5697 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 214 | 214 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Female-Only | 1115 | 1115 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1390 | 1507 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 1902 | 1902 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8618 | 11908 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 13169 | 15466 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 559 | 559 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-Only | 443 | 443 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1574 | 2217 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 2986 | 3559 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 871 | 905 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 962 | 962 |
Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10879 | 12339 |
Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 15306 | 15306 |
Production Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 7737 | 7737 |
Production Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 15249 | 15249 |
Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 28745 | 42435 |
Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 33618 | 40157 |
Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 12410 | 15402 |
Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 14037 | 14037 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8360 | 9502 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 13370 | 13370 |
Production Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3862 | 3862 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 23537 | 28083 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 26298 | 35474 |
Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 2633 | 2633 |
Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3789 | 5441 |
Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 7607 | 7607 |
Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1852 | 2335 |
Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 3292 | 3292 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 495 | 693 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-Only | 496 | 496 |
Architecture (5 Years, Bachelor of Architecture) | HS | GEN-EWS | Gender-Neutral | 333 | 333 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 821 | 1668 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-Only | 603 | 972 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN (PwD) | Gender-Neutral | 484 | 484 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 434 | 676 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-Only | 124 | 124 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 586 | 1108 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Female-Only | 211 | 211 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 395 | 804 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-Only | 894 | 894 |
Architecture (5 Years, Bachelor of Architecture) | OS | GEN-EWS | Gender-Neutral | 230 | 230 |
Architecture (5 Years, Bachelor of Architecture) | OS | GEN-EWS | Female-Only | 439 | 439 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 945 | 1362 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-Only | 640 | 856 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 254 | 254 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 183 | 358 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-Only | 342 | 342 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 81 | 81 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Female-Only | 86 | 86 |
Academic departments
The institute includes eleven academic departments, eight centres departments, 8 centers and three schools. The departments include Architecture and Planning, Chemistry, Physics, Mathematics, and Physical Education as well as five engineering determinants for Chemical Engineering,Civil Engineering, Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering and Mechanical Engineering. The eight centres are the Campus Networking Centre (CNC), Centre for Biomechanics, Advanced Manufacturing Centre, Central Computer Centre, Centre for Value Education, Sophisticated Instruments Centre, Centre for Transportation Research and Centre for Scanning Microscopy. The three additional schools are the School of Biotechnology, School of Management Studies and School of Materials Science and Engineering.
Facilities:
Hostels
NITC is a fully residential institution with 13 hostels on the campus to accommodate students. There are around 4500 students in NITC hostels. There are 13 Men’s hostels, named by letters A, B, C, D, E, F, G, PG I, PG II, IH and newly formed Mega Hostel and MBA Hostel. Professor’s Apartments (FB) are also rented out due to shortage of hostel facilities. The shortage of hostels is expected to improve after the Mega Hostels are fully constructed and operational. The 4 Ladies’ hostels (LH): A, B, C and Mega Ladies Hostels have triple rooms.
A and PG I hostels accommodate I year B.Tech students. II year B.Tech students are accommodated in the C and Mega Hostels. III year B.Tech students are accommodated in B and G hostels. Final year B.Tech students are accommodated in D, E, F, G and PG-II hostels. M.Tech. and MCA students reside in apartments.
The older men’s hostels are close to the academic area, while the IH, Mega Hostels, ladies’ hostels and Professor’s Apartments are in the residential campus. A mini-canteen is available in the hostel premises.
Students are permitted to use their own computers in their rooms. All hostels apart from A, B and PG-1 are well connected through a 100 Mbit/s LAN network to the Campus Networking Center through which internet connectivity is provided for free. Each hostel contains a common room with cable TV, daily newspaper and indoor games facilities.
Each hostel has its own mess and students are allowed to join the mess of any hostel, with the exception of A and PG I which are exclusive for first year students. The type of food served in the hostel messes is as follows:
- Cosmopolitan: A, B, C(Kerala – vegetarian), D, E, PG I, IH (Andhra mess)
- Non-vegetarian: F, G & PG-II (North & South mixed)
Two cosmopolitan messes are available in the ladies hostel premises. Other facilities like mini-canteen, indoor shuttle court, gymnasium and an extension of the Co-operative Society store are available in the ladies’ hostel.
Sports
NITC has a gymnasium, swimming pool, an open-air theatre, an auditorium and facilities for outdoor sports like tennis, football, volleyball, badminton, roller skating, hockey and basketball. It also has a cricket ground where Ranji Trophy matches have been played.
Central Computer Center
The Central Computer Center is a central computing facility which caters to the computing requirements of the whole community of this institution. The working hours of this centre is on round the clock on all working days except Republic Day, Independence Day, Thiruvonam, Vijayadashami, Gandhi Jayanthi, Bakrid and Christmas.
The centre is equipped with three IBM X-series servers, one Dell PowerEdge 6600 Quad Processor Xeon Server, six Dell PowerEdge 2600 dual processor server and one Sunfire V210 Server. The desktops and thin clients are connected to the servers through gigabit switches and CAT6 UTP cables. The centre is connected to the campus-networking centre with backbone of 32Mbit/s through a Nortel L3 switch and in turn to the internet.
Central Library
