About: National Institute of Technology Meghalaya (NITM)
National Institute of Technology Meghalaya (NIT Meghalaya or NITM) is one of the National Institutes of Technology. It is in Shillong, Meghalaya, India.
The institute is one among the 32 NITs in India established as Institutions of National Importance with funding support from the Ministry of Human Resource Development, government of India.
NIT Meghalaya was ranked 61 in the National Institutional Ranking Framework (NIRF) engineering ranking of 2020.
The institute was set up by the Ministry of Human Resource Development by the NIT Act in 2010. The foundation stone of NIT Meghalaya at Cherrapunjee (Sohra) was laid by then Union Minister for IT and Human Resource Development Kapil Sibal in October 2012.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Opening Rank |
Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 117205 | 117205 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 224676 | 224676 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3264 | 13968 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 6231 | 11817 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9821 | 10498 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 19092 | 19092 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 36057 | 38539 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 48370 | 51494 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4752 | 6097 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1822 | 1822 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 59052 | 59052 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 168977 | 168977 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 54751 | 81694 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1560 | 11818 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4175 | 6451 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 10814 | 10814 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13604 | 16156 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 27937 | 27937 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2702 | 2898 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4880 | 4880 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1372 | 1372 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 51937 | 87987 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 191788 | 191788 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 4079 | 23176 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Female-Only | 16567 | 36258 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 7467 | 7921 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 16260 | 16260 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 20875 | 27032 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 29218 | 29218 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 4280 | 4280 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Female-Only | 8621 | 8621 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 2056 | 2056 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 110103 | 118565 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 250055 | 250055 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 11969 | 42081 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9074 | 9121 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 17321 | 17321 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25893 | 32063 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 47721 | 49493 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4875 | 5569 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2141 | 2141 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 93240 | 93240 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6455 | 27102 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8037 | 10087 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 16950 | 16950 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 27474 | 30936 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 35151 | 35151 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5724 | 5942 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2322 | 2354 |
Campus:
The institute presently functions from a temporary campus at the Bijni Complex in Laitumkhrah, Shillong, of the North Eastern Hill University.
The institute has been allotted a plot of land of about 300 acres (another 73 acres are to be added soon) at 25° 15′ 22.00″ N, 91° 44′ 40.00″ E in Sohra (Cherrapunjee) in the East Khasi Hills district of Meghalaya for its permanent campus which is going to shift shorty (maybe in another 3-4 years). NIT Meghalaya proposes to construct a modern state-of-the-art campus to accommodate all its requirements so that logistics are minimized while the built structures are in harmony with the surroundings. The Union Ministry of Human Resource Development (HRD) has awarded the contract for construction of the permanent campus to the Central Public Works Department (CPWD). Phase I of constructions in Sohra campus which is expected to complete at the earliest by 2021 shall tentatively include the following:
Buildings
- 25,000 sqm academic and administrative buildings
- Boys hostels for a capacity of 1500
- Girls hostel(s) for a capacity of 400
- 120 residences of various categories
- 100-room guest house
- Health centre
- 1500-capacity auditorium
- Indoor stadium
Utilities
- Power sub-station
- Reservoir for rainwater harvesting
- Water supply network
- Roads and drains
- Basic landscaping
The estimated expenditure in Phase I is about Rs. 300 crores.
Video: NIT Meghalaya Campus Tour
[su_youtube url=”https://www.youtube.com/watch?v=CGSN-S2no6o&ab_channel=shivateja” mute=”yes”]

Official Website: www.nitm.ac.in