About: National Institute of Technology Patna (NIT Patna)
National Institute of Technology Patna (NIT Patna or NITP), formerly Bihar School of Engineering and Bihar College of Engineering, is a public engineering institution located in Patna in the Indian state of Bihar. It was renamed as NIT Patna, by the Government of India on 28 January 2004. It is an autonomous institute functioning directly under Ministry of Human Resource Development, Government of India. It is one of the 31 National Institutes of Technology in India.
NIT Patna was ranked 92nd among engineering colleges in India by the National Institutional Ranking Framework (NIRF) in 2020 simultaneously also ranking 19th among all the other NITs.
NIT Patna origin can be traced to 1886 with the establishment of a survey training school and subsequent renaming it to Bihar college of Engineering in 1900. A graduate level curriculum was introduced in 1924. It was renamed Bihar College of Engineering in 1932. In 2004 the government of India upgraded the college to National Institute of Technology (NIT) status, as the state of Bihar had lost its only Regional Engineering College (REC), located at Jamshedpur, when Jharkhand was carved out of Bihar in 2000. By 2002, the Indian government decided to upgrade all RECs to NITs, with the aim of having at least one NIT per state. Bihar College of Engineering was the first institute to be directly upgraded to NIT status. In 2007, it was granted Institute of National Importance status in accordance with the National Institutes of Technology Act, 2007.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Openning Rank |
Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8316 | 9263 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 12778 | 14162 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 378 | 378 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 4266 | 4637 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 5866 | 5866 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 25289 | 33602 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 35048 | 40497 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 551 | 551 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3146 | 5670 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 9256 | 9256 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1969 | 2656 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 4185 | 4185 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8364 | 9704 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 13404 | 15281 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 4226 | 4456 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 6020 | 6020 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25942 | 33262 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 39186 | 42603 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1364 | 1364 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2783 | 4863 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 3262 | 6574 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1390 | 1542 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 2858 | 2858 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3569 | 4531 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 7165 | 8392 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 418 | 418 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 2084 | 2173 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 3565 | 5287 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5403 | 16347 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 20497 | 24847 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 510 | 652 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1864 | 3377 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4209 | 4561 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 69 | 69 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 478 | 1342 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 5896 | 5896 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3109 | 4610 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 6299 | 8146 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 272 | 272 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1659 | 2045 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 2806 | 2806 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9803 | 13638 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 15599 | 19565 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 224 | 400 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1760 | 2381 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 3436 | 3734 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 144 | 144 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 832 | 1500 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1626 | 1626 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6704 | 7378 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 11640 | 11881 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 677 | 677 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 3486 | 3846 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 5559 | 5559 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24044 | 27772 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 31434 | 33419 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1408 | 1408 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1124 | 4655 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 8007 | 8007 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1326 | 2284 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 6777 | 6777 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6347 | 7873 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 12562 | 13254 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 522 | 522 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3260 | 3511 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 4433 | 4433 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21792 | 25666 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 29236 | 32639 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1115 | 1115 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3919 | 4491 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 6652 | 6919 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1497 | 1867 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 2533 | 2533 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Gender-Neutral | 5699 | 6492 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Female-Only | 7811 | 10917 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL(PwD) | Gender-Neutral | 448 | 448 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Gender-Neutral | 3106 | 3476 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Female-Only | 5429 | 5429 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 16543 | 23387 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 25360 | 31200 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN (PwD) | Gender-Neutral | 783 | 783 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 3865 | 6511 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 6470 | 7823 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 2115 | 3097 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Female-Only | 3349 | 3349 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 5218 | 6228 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 9227 | 10159 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL(PwD) | Gender-Neutral | 1140 | 1140 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 2550 | 2623 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Female-Only | 4119 | 4119 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS(PwD) | Gender-Neutral | 95 | 95 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 15989 | 20697 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 23755 | 27991 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN (PwD) | Gender-Neutral | 689 | 689 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 3283 | 4506 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Female-Only | 4232 | 5915 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 1860 | 2067 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Female-Only | 2218 | 2218 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7396 | 8268 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 13544 | 15210 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 690 | 690 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 3910 | 4137 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 6342 | 6342 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 23460 | 30010 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 33679 | 44916 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 971 | 971 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4885 | 6240 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 8247 | 8393 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2375 | 3026 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 9057 | 9057 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7364 | 8273 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 14787 | 16199 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 607 | 607 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3515 | 3692 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 5359 | 5359 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21770 | 27050 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 37401 | 41730 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1173 | 1173 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1436 | 4810 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 7913 | 8040 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1554 | 1936 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 3340 | 3340 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 3232 | 3900 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-Only | 2980 | 2980 |
Architecture (5 Years, Bachelor of Architecture) | HS | GEN-EWS | Gender-Neutral | 835 | 1205 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 4684 | 7416 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-Only | 3677 | 6081 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 931 | 1521 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-Only | 856 | 856 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 707 | 707 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 1101 | 1683 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-Only | 1151 | 1151 |
Architecture (5 Years, Bachelor of Architecture) | OS | GEN-EWS | Gender-Neutral | 646 | 681 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 3051 | 3828 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-Only | 3439 | 3439 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 431 | 598 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-Only | 711 | 711 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 290 | 290 |
Chemistry (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 13808 | 13971 |
Chemistry (5 Years, Integrated Master of Science) | HS | GEN-EWS | Gender-Neutral | 6180 | 6180 |
Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 43125 | 48201 |
Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Female-Only | 56741 | 56741 |
Chemistry (5 Years, Integrated Master of Science) | HS | SC | Gender-Neutral | 8303 | 8303 |
Chemistry (5 Years, Integrated Master of Science) | HS | ST | Gender-Neutral | 4792 | 4792 |
Chemistry (5 Years, Integrated Master of Science) | OS | OBC-NCL | Gender-Neutral | 14602 | 14939 |
Chemistry (5 Years, Integrated Master of Science) | OS | OBC-NCL | Female-Only | 19295 | 19295 |
Chemistry (5 Years, Integrated Master of Science) | OS | GEN-EWS | Gender-Neutral | 6066 | 6066 |
Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 42918 | 45580 |
Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Female-Only | 44286 | 45940 |
Chemistry (5 Years, Integrated Master of Science) | OS | SC | Gender-Neutral | 8046 | 8046 |
Chemistry (5 Years, Integrated Master of Science) | OS | ST | Gender-Neutral | 4129 | 4129 |
Physics (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 13360 | 13470 |
Physics (5 Years, Integrated Master of Science) | HS | OBC-NCL | Female-Only | 19719 | 19719 |
Physics (5 Years, Integrated Master of Science) | HS | GEN-EWS | Gender-Neutral | 5438 | 5438 |
Physics (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 38025 | 40857 |
Physics (5 Years, Integrated Master of Science) | HS | OPEN | Female-Only | 58857 | 60032 |
Physics (5 Years, Integrated Master of Science) | HS | SC | Gender-Neutral | 6256 | 6256 |
Physics (5 Years, Integrated Master of Science) | HS | ST | Gender-Neutral | 4565 | 4565 |
Physics (5 Years, Integrated Master of Science) | HS | ST | Female-Only | 16628 | 16628 |
Physics (5 Years, Integrated Master of Science) | OS | OBC-NCL | Gender-Neutral | 13527 | 14266 |
Physics (5 Years, Integrated Master of Science) | OS | OBC-NCL | Female-Only | 14972 | 14972 |
Physics (5 Years, Integrated Master of Science) | OS | GEN-EWS | Gender-Neutral | 5374 | 5374 |
Physics (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 36787 | 39652 |
Physics (5 Years, Integrated Master of Science) | OS | OPEN | Female-Only | 35824 | 35824 |
Physics (5 Years, Integrated Master of Science) | OS | SC | Gender-Neutral | 5247 | 5247 |
Physics (5 Years, Integrated Master of Science) | OS | ST | Gender-Neutral | 1539 | 1539 |
Mathematics (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 11929 | 14211 |
Mathematics (5 Years, Integrated Master of Science) | HS | OBC-NCL | Female-Only | 20080 | 20080 |
Mathematics (5 Years, Integrated Master of Science) | HS | GEN-EWS | Gender-Neutral | 5601 | 5601 |
Mathematics (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 32987 | 38490 |
Mathematics (5 Years, Integrated Master of Science) | HS | OPEN | Female-Only | 49721 | 49721 |
Mathematics (5 Years, Integrated Master of Science) | HS | OPEN (PwD) | Gender-Neutral | 2187 | 2187 |
Mathematics (5 Years, Integrated Master of Science) | HS | SC | Gender-Neutral | 7185 | 7185 |
Mathematics (5 Years, Integrated Master of Science) | HS | ST | Gender-Neutral | 5110 | 5110 |
Mathematics (5 Years, Integrated Master of Science) | OS | OBC-NCL | Gender-Neutral | 14106 | 14106 |
Mathematics (5 Years, Integrated Master of Science) | OS | GEN-EWS | Gender-Neutral | 5679 | 5679 |
Mathematics (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 32181 | 40382 |
Mathematics (5 Years, Integrated Master of Science) | OS | OPEN | Female-Only | 38555 | 38555 |
Mathematics (5 Years, Integrated Master of Science) | OS | SC | Gender-Neutral | 8266 | 8266 |
Mathematics (5 Years, Integrated Master of Science) | OS | ST | Gender-Neutral | 2273 | 2273 |
Campus:
NIT Patna functions from a 40 acres (16 ha) campus along Ashok Rajpath, geographically which lies on the southern bank of the river Ganges exactly opposite the point of its confluence with river Gandak. The campus lies alongside Gandhi Ghat where students usually enjoy scenic views of river Ganges. Land for a new campus, a 125 acres (51 ha) plot, has been assigned at Sikandarpur village in Bihta, around 40 km from Patna.[3] Earlier it was assigned at Dumri village in Bihta. Once NIT-Patna shifts to its new campus in Bihta, it will run some management courses on the present campus at Ashok Rajpath.
Facilities:
- Central Library
- Computer Center
- Student Activity center (SAC)
- GYM (separate for boys and girls.)
- College Canteens(Govt Canteen, Nescafe Canteen)
- TT and Badminton court with Synthetic International flooring
- Squash Courts
- Medical Center
- Cricket / Football Ground with stands for 1000+ students
Library:
The institute maintains a central library which has 150,000 books and 1,100 e-journals and works for only about 10 hours per day. The Central Library has an e-resource section on the Ground floor, a study section and Library office on the First floor and a separate study room . Library is fully air conditioned and well cleaned . Security is also available on the each floor for 24 hours.
Computer center:
The institute has a computer center with six computer labs and a two virtual classrooms equipped with computing and audio-visual facilities such as interactive boards, and projectors. The labs have CCTV cameras for conducting online interviews, tests and presentations. CC has Internet connectivity throughout the day so students can use internet facility. A central bandwidth of 1GBps provided by RailTel for uninterrupted high-speed Internet connection.
Academic departments:
The Institute includes the engineering departments of civil engineering, computer science & engineering, electrical engineering, electronics & communication engineering and mechanical engineering. In addition there is an architecture department and departments for physics, chemistry, mathematics and social sciences and humanities.
Extracurricular activities:
From institute website to the annual cultural fest, the institute delegates responsibility to its students wherever possible. With activities and competitions taking place every other day, students are provided with opportunities to develop their soft skills and therefore broaden their perspective. A few notable events are listed below.
Societies:
The institute recognizes these major societies:
- The Cultural Society organizes a cultural extravaganza under the name Mélange – the melting pot of talents.
- The Common Room Society organizes indoor games competitions like chess, carom, table tennis, badminton, and Su-doku championship.
- The Outdoor Society conducts field events like cricket, football, volleyball, javelin, discus and includes the Athletic Society, which conducts the athletic events.
- The EXE-Extreme Engineering society provides lectures on robotics and embedded systems which is no more functional because of lack of administrative support.
- NIT-Patna started up student chapters with an internationally recognized societies like ASME (American Society of Mechanical Engineers) for ME students and IEEE (Institute of Electrical and Electronics Engineers) for ECE and EE students.
- SANKALP Ghar Ghar Shiksha Ka[9]– An organization established by the students of NIT Patna in 2007, to teach unprivileged kids from nearby slums. The organization comes under NSS.[10]
- INCUBATION CENTER[11]– Government of Bihar unveiled the Bihar & Start Policy 2017 to foster entrepreneurship and selected NIT Patna as one of the pilot institutes.
- Incubation Center is officially in the list of incubators under the Bihar & Start Policy 2017.
Residential student halls:
The housing facilities (hostels) are:
Boys hostels:
- Sone Hostel Block A (earlier known as New Engineer’s Hostel)
- Sone Hostel Block B (earlier known as Engineer’s Hostel-1)
- Kosi Hostel (new)
- Bagmati Hostel (earlier known as Engineers’ Hostel-2)
- Brahmaputra Hostel (new)
Girls hostels:
- Ganga Hostel (Blocks A, B and C earlier knows as Girl Engineer’s Hostel – GEH )
These hostels now can accommodate all of the students because of the newly constructed Brahmaputra hostel making it a fully residential campus.
Video: NIT Patna Campus Tour
[su_youtube url=”https://www.youtube.com/watch?v=zjHAxXMz90Q&ab_channel=NITPCampus” mute=”yes”]
Official Website: www.nitp.ac.in