About: National Institute of Technology Srinagar (NIT Srinagar)
National Institute of Technology Srinagar (NIT Srinagar or NITSRI) is a public technical university located in Srinagar, Jammu and Kashmir, India. It is one of the 31 National Institutes of Technology (NITs) and as such is directly under the control of the Ministry of Human Resource Development (MHRD). It was established in 1960 as one of several Regional Engineering Colleges established as part of the Second Five Year Plan (1956–61) by the Government of India. It is governed by the National Institutes of Technology Act, 2007 which has declared it as Institute of National Importance.
NIT Srinagar was ranked 67th among engineering colleges in India by the National Institutional Ranking Framework(NIRF) in 2020.
The Institute is situated at the the banks of world-famous Dal Lake, with the far-famed Hazratbal Shrine on other side of the campus. NIT Srinagar is a residential Institute with accommodation facility in Hostels and Staff-Quarters. There are four Boys and one Girls hostel which swallops about 1500 boys and 200 girls. Besides running the B.Tech Programme the Institute also offers M.Tech programme in many streams.In addition to that a large number of students are registered for M.Phil and Ph.D Programmes.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Opening Rank |
Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 208106 | 208106 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 18084 | 18654 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 25590 | 25590 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 133357 | 167048 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 11646 | 32153 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 36674 | 36674 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3977 | 4420 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 8819 | 8819 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11646 | 13185 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 14966 | 17398 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 5647 | 5649 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 7206 | 7206 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 38987 | 43019 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 45512 | 50906 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5094 | 7443 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 8012 | 8991 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 3069 | 3417 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 5061 | 5061 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 23169 | 100680 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 126035 | 369686 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 11349 | 13538 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 16297 | 24899 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 17373 | 76890 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 36477 | 92390 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1052 | 2015 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7495 | 14983 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 14880 | 34193 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 777 | 1845 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1314 | 1314 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11573 | 12867 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 19577 | 19921 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 5531 | 5608 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 7126 | 7214 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 36444 | 43477 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 50723 | 53013 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 2697 | 3007 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5525 | 7243 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 8985 | 8985 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1606 | 2193 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 4488 | 4488 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10787 | 30381 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 19984 | 19984 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 5712 | 8285 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 14296 | 14296 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6359 | 37374 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 35748 | 52721 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4940 | 5925 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 13788 | 13788 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2176 | 2186 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 6751 | 6751 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5893 | 8014 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 13911 | 15111 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3077 | 3219 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 4379 | 4379 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 19810 | 23198 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 30618 | 34110 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 752 | 752 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2679 | 3508 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 5427 | 5427 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 934 | 934 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 90037 | 355890 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 119404 | 155942 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 11344 | 15640 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 17295 | 17295 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 42399 | 81354 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 67785 | 97133 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1421 | 1421 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 8239 | 21404 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 15769 | 15769 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2049 | 2328 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 3679 | 3679 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10301 | 12066 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 17700 | 17760 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 5024 | 5128 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 6809 | 6809 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 30314 | 38524 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 42233 | 43898 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 9002 | 9002 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1247 | 2459 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 3299 | 3299 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Gender-Neutral | 31962 | 124353 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Female-Only | 50179 | 50179 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Gender-Neutral | 15847 | 16262 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Female-Only | 24621 | 24621 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 39859 | 89411 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 53335 | 91605 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 6687 | 26958 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 18318 | 22104 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 2290 | 2772 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Female-Only | 5628 | 5628 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 9155 | 11040 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 15673 | 16871 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 4374 | 4378 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Female-Only | 5918 | 5918 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 24404 | 33388 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 33513 | 42297 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN (PwD) | Gender-Neutral | 2307 | 2307 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 5707 | 6341 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Female-Only | 5115 | 5115 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 2341 | 2967 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Female-Only | 3798 | 3798 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 94266 | 311998 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 15804 | 16159 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 26919 | 26919 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 39498 | 94153 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2703 | 2703 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 9875 | 23358 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 44882 | 44882 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2474 | 3560 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 4880 | 4880 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9904 | 12249 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 19715 | 19892 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 4971 | 4971 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 6939 | 6939 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31161 | 38908 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 44078 | 51995 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 2293 | 2293 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6210 | 6973 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 9322 | 9322 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2205 | 2704 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 19410 | 19546 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 37503 | 37503 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 95368 | 160755 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 146101 | 178988 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 37475 | 42137 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 48967 | 48967 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4302 | 5893 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 10864 | 10864 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12383 | 14349 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 20060 | 20155 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 5878 | 5975 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 7453 | 7453 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 42352 | 45900 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 53641 | 54208 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 7580 | 7863 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 9648 | 9648 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 3332 | 3820 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 5218 | 5218 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 41906 | 104252 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 57546 | 57546 |
Information Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 14409 | 15347 |
Information Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 20825 | 20825 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 38037 | 88088 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 62409 | 68047 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2156 | 2156 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10032 | 25629 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 15826 | 15826 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2413 | 3663 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7297 | 10342 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 16844 | 16844 |
Information Technology (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3908 | 3919 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 24123 | 29442 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 34971 | 42246 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1563 | 1563 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3869 | 5345 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 6831 | 8806 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2731 | 2731 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 4225 | 4225 |
Campus
NIT campus is on the bank of Dal Lake. University of Kashmir and Hazratbal Shrine are at walkable distance. The NIT SRI campus comprises academic buildings, student hostels with a 100% residential facilities for faculty, staff and students. The Health Center provides medical care to students, teachers, staff and their family members.
The Central Library is automated and provides services seven days a week, catering to more than 3500 users belonging to 12 departments and centres. The library houses 75,000 books.[13]
There are a campus-wide fibre optic and Wi-Fi network, which covers all the departments, teachers’ quarters, and students’ hostels. There are a central computer lab and computer labs in each Departments. Institute is also part of high speed National Knowledge Network.
The Institute provides separate hostels for the male and female students with separate mess facilities. There are also guest houses available to meet additional temporary housing needs.
- Halls of residence
- Indus Boys Hostel (for 2nd year B.Tech students).
- Chenab Boys Hostel (for 3rd year B.Tech students).
- Tawi Boys Hostel (for Mtech and PhD students)
- Mansar and Manasbal hostel( For Ist Year B.Tech Students)
- Jehlum Boys Hostel (for 4th year B.Tech students)
- 8-Block Dal Boys’ Hostel (For 4th and 3rd-year B.Tech Students)
- Jhelum Extension Boys’ Hostel (Under renovation)
- Girls’ Hostel (Combined for B.Tech, M.Tech and PhD girl students) (All Years)
For the first three years of Btech, each hostel room is shared by 4 students each while in the 4th year each student is allotted a single room in Jhelum hostel. The rooms in Jhelum hostel are allotted on the basis of CGPA(up to 5th semester). The students who are not able to get a single room in Jhelum hostel are allotted Dal hostels where the students reside in the ratio of 2 students per room. The M-tech students and PhD scholars are allotted the Tawi hostel during their stay on the campus. In Tawi hostel, each room is shared by three students.
There is a Common Hall, adjacent to the hostels, which provides facilities for indoor games like table-tennis and carom, along with a gymnasium. The Institute has a Maintenance Engineering Centre set up under the Indo-Italian collaboration. The centre caters to the maintenance engineering needs of the Institute and as the region as a whole in respect of research, consultancy and academics.
Technical festival
Techvaganza is the national-level technical festival of NIT Srinagar. It last occurred in April, 2019.
Location
The institute is located on the western bank of Dal Lake near the Hazratbal Shrine in the north eastern region of the Srinagar city. The institute is located 23 km from the Srinagar International Airport and 13 km from Srinagar railway station.
Library and Information Resource Center
Library and Information Resource Center
- The history of LIRC dates back to 1960 with the inception of National Institute of Technology. The NIT Srinagar library supports the Teaching, Research & and other related programmes of the institute. The Library has a good collection of a 67511 books documents that comprises of Books, Journals, Theses, Video cassettes, Learning Resources (LRs) & Compact discs in the field of Engineering, Science, Management, Literature & Humanities.The Library has different sections, Acquisition Section/Processing Section, Automation section, Textbook & Reference section, Periodical section, Conference Hall Reading cum Browsing Hall, Stacks I&II, SC ST Books Section managed by well qualified professional staff.
- LIRC tries its best to cope with the demands of the users by way of adapting new to newer technological advancement in field of library and information management, i.e. moving over to computerized networking infrastructure from manual one. The library has computerized data of whole of its collection using KOHA software and is in the process of computerizing all its activities. The entire collection of Library is RFID (Radio Frequency Identification System) tagged and therefore NIT, Srinagar is distinctive in successfully implementing RFID technology.
- Browsing Centre is situated in the first floor with 50 computer terminals available for the library users to browse online resources and search the web. Besides, wireless network access (Wi-Fi) is also available.
- LIRC has extended the services beyond the physical walls of a building, by including material accessible by electronic means & by developing a modernized e-resource library with a variety of E-Journals and e-Databases. The Library distinguishes itself by providing Remote Access Facility (RAF) to all the subscribed electronic journals and journals accessible via e-Shodhsindhu consortium.
- Anti Plagiarism Policy: LIRC has subscription to both Turnitin and Urkund, web-based similiarity detection services.
Total Collection of books 67511
Text books 58511
Reference books 9000
Books in SC, ST section 9898
Video: NIT Srinagar Campus Tour
[su_youtube url=”https://www.youtube.com/watch?v=b6FysWj42jU&ab_channel=LAPhotography” mute=”yes”]
National Institute of Technology Srinagar


Official Website: www.nitsri.ac.in