Table of Contents
About: National Institute of Technology Surathkal (NIT Surathkal)
National Institute of Technology Karnataka, Surathkal is located in Mangalore City, Karnataka State, India. The Institute was established as Karnataka Regional Engineering College (KREC) in 1960, and upgraded as National Institute of Technology Karnataka (NITK) in 2002. Mangalore is the headquarters of the coastal district of Dakshina Kannada, and boasts an important centre of education, business and trade in the
NIT Suratkal ranked 13 (NIRF#13th Rank) among engineering colleges by the National Institutional Ranking Framework in 2020
state. Sri. U. Srinivasa Mallya, a visionary and a philanthropist, contributed immensely to the development of the coastal region of Karnataka, and his effort towards establishment of KREC (now NITK) is the most significant one. In recognition of his role as the founder and architect of the institute, the campus premises is named after him as Srinivasnagar.
Round 7: Opening and closing rank with seat allotment 2019
Branch Name | Allotted Quota |
Category | Seat Pool | Opening Rank |
Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10878 | 12422 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 16585 | 16585 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 781 | 781 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 5049 | 5049 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 11624 | 11624 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14089 | 17679 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 12362 | 17576 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4888 | 4974 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4714 | 4714 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2993 | 3002 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4405 | 5373 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 7123 | 7123 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1861 | 1861 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 3522 | 3522 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10295 | 13820 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 15680 | 20121 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1858 | 2759 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 4951 | 4951 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 778 | 1370 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8517 | 14056 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 15198 | 15198 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 559 | 559 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 6216 | 7125 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 11316 | 11316 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15155 | 28144 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 21251 | 35735 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 950 | 4431 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 3307 | 3307 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1347 | 2388 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 2702 | 2702 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3905 | 5342 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 6996 | 7771 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 144 | 144 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 2066 | 2201 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 3010 | 3010 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9070 | 17125 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 17598 | 21141 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 314 | 314 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 817 | 2680 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 3395 | 3395 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 100 | 393 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1275 | 1275 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 693 | 2627 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 5430 | 7857 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 1071 | 1102 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 4610 | 4610 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 960 | 3561 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 2645 | 4920 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 262 | 279 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 376 | 1011 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 2337 | 2337 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 32 | 32 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 222 | 336 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1403 | 1403 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 10 | 10 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 355 | 623 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 1470 | 2295 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 20 | 20 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 246 | 248 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 414 | 414 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 1452 | 2156 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 2787 | 3874 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 46 | 51 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 158 | 285 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 682 | 682 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 82 | 105 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 552 | 552 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Gender-Neutral | 1152 | 4623 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL | Female-Only | 6631 | 8319 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OBC-NCL(PwD) | Gender-Neutral | 263 | 263 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Gender-Neutral | 1047 | 2440 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | GEN-EWS | Female-Only | 8861 | 8861 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Gender-Neutral | 3615 | 6164 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN | Female-Only | 9870 | 11696 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | OPEN (PwD) | Gender-Neutral | 340 | 340 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Gender-Neutral | 1293 | 2604 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | SC | Female-Only | 3693 | 3693 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Gender-Neutral | 660 | 1100 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
HS | ST | Female-Only | 2448 | 2448 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Gender-Neutral | 1129 | 1602 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL | Female-Only | 2328 | 2950 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OBC-NCL(PwD) | Gender-Neutral | 191 | 191 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Gender-Neutral | 540 | 600 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | GEN-EWS | Female-Only | 1082 | 1086 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Gender-Neutral | 2776 | 5112 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN | Female-Only | 5132 | 7656 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | OPEN (PwD) | Gender-Neutral | 144 | 144 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Gender-Neutral | 468 | 926 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | SC | Female-Only | 919 | 919 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) |
OS | ST | Gender-Neutral | 233 | 395 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5479 | 8502 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 11859 | 22948 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 4046 | 4879 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 8156 | 8156 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6315 | 14895 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 6328 | 27330 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 812 | 812 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-Only | 1144 | 1144 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2262 | 3893 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 7758 | 8081 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 45 | 45 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 492 | 1711 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 2061 | 2061 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1920 | 2844 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 6847 | 8189 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 333 | 333 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 1013 | 1026 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS(PwD) | Gender-Neutral | 59 | 59 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6203 | 8980 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 14593 | 18552 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 546 | 577 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1046 | 1683 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 2869 | 2869 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 498 | 820 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-Only | 1398 | 1398 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10128 | 15430 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 22014 | 22014 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 4965 | 5737 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 17778 | 29465 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 29710 | 33205 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5111 | 5944 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 5876 | 5876 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2480 | 3308 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5808 | 7894 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 8799 | 8799 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3175 | 3175 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14993 | 22825 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 24017 | 27327 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2836 | 4418 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 986 | 1621 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10616 | 16140 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 23140 | 23140 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 7828 | 7828 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 28197 | 38716 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 38590 | 39165 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5051 | 7218 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2439 | 2439 |
Mining Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 5504 | 5504 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7294 | 9045 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 13951 | 13951 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 3443 | 3588 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21703 | 27212 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 29945 | 35850 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3141 | 3690 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 5206 | 5206 |
Mining Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1550 | 1646 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3993 | 7117 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 11466 | 12828 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 306 | 306 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 2276 | 3686 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4123 | 10031 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 12728 | 16410 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 457 | 457 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1461 | 3175 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 4408 | 4408 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 726 | 1122 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-Only | 1049 | 1049 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1718 | 2330 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 3835 | 4074 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 760 | 768 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 1890 | 1890 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5119 | 6811 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 8324 | 11230 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 280 | 429 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 984 | 1381 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 2233 | 2233 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 27 | 27 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 472 | 671 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Female-Only | 51 | 51 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2973 | 4941 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-Only | 8773 | 11090 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL(PwD) | Gender-Neutral | 423 | 423 |
Information Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Gender-Neutral | 2380 | 3589 |
Information Technology (4 Years, Bachelor of Technology) | HS | GEN-EWS | Female-Only | 9797 | 9797 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3622 | 7280 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-Only | 6847 | 8630 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 525 | 525 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1261 | 2401 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Female-Only | 2403 | 2403 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 78 | 624 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 717 | 1339 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-Only | 2873 | 3162 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL(PwD) | Gender-Neutral | 55 | 55 |
Information Technology (4 Years, Bachelor of Technology) | OS | GEN-EWS | Gender-Neutral | 390 | 460 |
Information Technology (4 Years, Bachelor of Technology) | OS | GEN-EWS | Female-Only | 691 | 691 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2527 | 3731 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-Only | 4209 | 5533 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 65 | 65 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 314 | 686 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Female-Only | 1266 | 1266 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 107 | 107 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 519 | 562 |
Campus
The 295.35-acre (1.1952 km2) campus is located on National Highway 66 (formerly National Highway 17), by the shores of Arabian Sea. It has a private beach, including a lighthouse. Almost all the students reside on-campus, as do most of the staff. Staff quarters consist of the Director’s quarters, Professors & Assistant Professors quarters, Lecturers & Assistant Lecturers quarters, Warden quarters, bachelors quarters and non-teaching staff colony. There are more than 200 residences on campus including independent houses and flats.
The campus includes a Cooperative Society and a marketing center. Both State Bank of India and Canara Bank have branches in the campus along with ATM facility. The Central Library has a floor area of 2,758 m2, and its three reading halls can accommodate a total of 600 students. The Central Computer Centre, established in 1995 as a supporting facility, maintains the network backbone of the college and has computer labs that augment the computing facilities in the teaching departments.
Apart from the above, the campus also houses a staff club, a post office, two schools (Kannada and English medium), guest houses, a food court, a swimming pool and playgrounds. These facilities are made available to both the staff and the students at NITK.
Entrepreneurship culture and NITK STEP
One of NITK’s core mission is to promote entrepreneurship among students and alumni. The institute has its own technology startup incubator named STEP (Science & Technology Entrepreneurs Park) which provides office space and in some cases seed funds to startups incubated there. NITK–STEP (formerly KREC-STEP) was first established on 31 August 1994.
Some notable startups founded by recently graduated alumni of NITK Surathkal are Practo, Delhivery, Nestaway, DriveU, Taxi For Sure, Chai Point, Simplilearn, BHIVE, Travelyaari, Pinkvilla. Practo is one of the startups conceived within NITK Campus and is now valued at half a billion dollars.[35] Many NITK alumni are actively involved as Partners in Venture Capital firms like Clear Ventures, New Enterprise Associates, Peepul Capital, Benhamou Global Ventures, Lightspeed Venture Partners, Unitus Seed Fund.
Apart from this, many alumni who graduated in 1970s and 1980s are successfully running their own companies in India and abroad, some of the notable ones are Bangalore–Mysore Infrastructure Corridor, Peps India Mattress, Magma Design Automation, Quest Global.
Rankings
NITK was ranked 16th among engineering colleges in India by India Today in 2020, 10th by Outlook India and 14th by The Week in 2019 overall. It was ranked 13 among engineering colleges by the National Institutional Ranking Framework in 2020 and 33 overall.
University rankings | |
---|---|
General – India | |
NIRF (Overall) (2020) | 33 |
Engineering – India | |
NIRF (2020) | 13 |
Outlook India (2019) | 10 |
The Week (2019) | 14 |
India Today (2020) | 16 |
Student activities
Being primarily a residential institution along with Surathkal beach less than a kilometre (0.62 mi) away, a unique culture has developed over the 50 years of NITK’s existence. Since 2002 when it became a centrally funded institution, NITK has opened doors to students from all over the country. Students involve in technical activities, as well as cultural events supported by one of the many student-run clubs and organizations on campus. An open-air theatre called Student Activity Center is the venue for most of the music performances and movie screenings. Beach events are unique to NITK, with sand sculptures and kite flying being recent highlights.
Engineer (a national level technical symposium) takes place typically around the last week of October and Incident (a cultural festival) is organized since 1980 during the last week of February. Over the years, the scale of these events has gradually expanded with students visiting from all over the country. Online technical events at Engineer see participation from all over the world. The biggest intra-college event is called Crescendo, organised by the Reading Room Committee. Students teams representing the year of their study compete in literary, personality, art and music competitions.
Awards and Recognitions
Video: NIT Surathkal Campus Tour
[su_youtube url=”https://www.youtube.com/watch?v=r0IBBWI_Udc&ab_channel=SANEIdeas” mute=”yes”]
Official Website: www