As you know WBJEE 2020 Counselling is going on From 12 Aug 2020. Students who want to get admission are doing counselling online by filling there college choice. Before filling choices you should check the last year means 2019 college wise opening and closing rank.
We are providing detailed list of colleges branch wise opening and closing rank. Go through this list carefully and this will definitely help you. You can also find the available seats in each college.
WBJEE Private Colleges Management Quota Admission 2020
(No Direct Admission Available in Government College like Jadavpur,Kalyani etc.)
[wpforms id=”2724″ title=”false” description=”false”]
WBJEE Cutoff 2019 List College Wise
Jadavpur University
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 81 | 2 – 76 |
2 | Electrical Engineering | 135 | 59 – 362 |
3 | Civil Engineering | 134 | 74 – 788 |
4 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 81 | 78 – 173 |
5 | Mechanical Engineering | 135 | 89 – 489 |
6 | Information Technology | 79 | 97 – 339 |
7 | Instrumentation Engineering/Instrumentation & Electronics Engineering | 52 | 194 – 543 |
8 | Chemical Engineering | 105 | 370 – 704 |
9 | Food Technology And Bio-Chemical Engineering | 39 | 494 – 1392 |
10 | Power Engineering/Power Plant Engineering | 52 | 533 – 1050 |
11 | Production Engineering | 52 | 595 – 931 |
12 | Metallurgical Engineering | 40 | 709 – 922 |
13 | B.Pharm/Pharmaceutical Technology | 77 | 764 – 2418 |
14 | Construction Engineering | 46 | 782 – 1121 |
15 | Printing Engineering/Printing Technology | 35 | 903 – 1460 |
16 | Architecture | 40 | 1388 – 2940 |
Kalyani Government Engineering College
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 63 | 323 – 2004 |
2 | Computer Science & Engineering/ Computer Science & Technology | 63 | 421 – 1336 |
3 | Mechanical Engineering | 63 | 1118 – 3015 |
4 | Electrical Engineering | 63 | 1226 – 2383 |
5 | Information Technology | 63 | 1378 – 3373 |
Govt. College of Engineering and Leather Technology
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 56 | 1058 – 3922 |
2 | Information Technology | 42 | 3930 – 6576 |
3 | Leather Technology | 32 | 4070 – 10522 |
Govt. College Of Engineering and Ceramic Technology
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 56 | 1863 – 4440 |
2 | Ceramic Engineering And Technology | 42 | 4079 – 8529 |
3 | Information Technology | 32 | 4717 – 7402 |
Govt. College Of Engineering & Textile Technology (Serampore)
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 60 | 411 – 5624 |
2 | Textile Technology | 60 | 5072 – 10429 |
3 | Information Technology | 60 | 6591 – 8501 |
4 | Apparel & Production Management | 60 | 11361 – 14545 |
Govt. College Of Engineering & Textile Technology (Berhampore)
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 44 | 3672 – 7048 |
2 | Electrical Engineering | 30 | 3995 – 7777 |
3 | Textile Technology | 60 | 4920 – 12314 |
4 | Mechanical Engineering | 30 | 6319 – 8661 |
Jalpaiguri Government Engineering College
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 60 | 1074 – 3517 |
2 | Electrical Engineering | 60 | 1474 – 4727 |
3 | Mechanical Engineering | 60 | 1967 – 5843 |
4 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 60 | 2257 – 5219 |
5 | Civil Engineering | 60 | 2450 – 6854 |
6 | Information Technology | 60 | 3725 – 6483 |
Cooch Behar Government Engineering College
Sl.No | Available Branch | Available Seats | Previous Year Cutoff |
1 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 60 | 2393 – 10154 |
2 | Computer Science & Engineering/ Computer Science & Technology | 60 | 3410 – 7631 |
3 | Electrical Engineering | 60 | 3775 – 9996 |
4 | Civil Engineering | 60 | 5816 – 11989 |
5 | Mechanical Engineering | 60 | 6578 – 11739 |
[su_box title=”Direct Admission” box_color=”#ff9900″]WBJEE Private Colleges Management Quota Admission 2020 (No Direct Admission Available in Government College like Jadavpur,Kalyani etc.) [wpforms id=”2724″ title=”false” description=”false”][/su_box]
Institute of Engineering and Management
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 171 | 512 – 1971 |
2 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 171 | 1303 – 3677 |
3 | Electrical & Electronics Engineering | 57 | 1342 – 4180 |
4 | Information Technology | 114 | 1557 – 3454 |
5 | Electrical Engineering | 114 | 1757 – 5448 |
6 | Mechanical Engineering | 57 | 1813 – 4945 |
Heritage Institute of Technology
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 171 | 803 – 3172 |
2 | Electrical Engineering | 57 | 1311 – 5971 |
3 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 171 | 1462 – 5282 |
4 | Mechanical Engineering | 114 | 1588 – 7299 |
5 | Civil Engineering | 114 | 2309 – 9198 |
6 | Information Technology | 57 | 3289 – 4241 |
7 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 57 | 3642 – 9089 |
8 | Chemical Engineering | 57 | 3986 – 8852 |
9 | Biotechnology | 57 | 6350 – 12518 |
Haldia Institute of Technology
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 114 | 667 – 5346 |
2 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 114 | 2556 – 8858 |
3 | Chemical Engineering | 57 | 3214 – 13550 |
4 | Mechanical Engineering | 114 | 3388 – 12500 |
5 | Civil Engineering | 117 | 3684 – 14586 |
6 | Information Technology | 57 | 5125 – 7256 |
7 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 57 | 5149 – 17063 |
8 | Electrical Engineering | 114 | 5692 – 10666 |
9 | Biotechnology | 57 | 5956 – 24632 |
10 | Instrumentation And Control Engineering | 57 | 10536 – 26104 |
11 | Food Technology | 57 | 14751 – 29006 |
12 | Production Engineering | 57 | 14904 – 32629 |
Techno India Salt Lake
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 114 | 1536 – 4805 |
2 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 114 | 4134 – 7499 |
3 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 63 | 4167 – 12704 |
4 | Mechanical Engineering | 114 | 4347 – 11580 |
5 | Information Technology | 114 | 4813 – 6945 |
6 | Electrical Engineering | 114 | 5541 – 9953 |
7 | Civil Engineering | 114 | 6590 – 14502 |
8 | Food Technology | 63 | 10974 – 24702 |
RCC Institute of Information Technology
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 126 | 4819 – 10449 |
2 | Electrical Engineering | 63 | 5850 – 19233 |
3 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 126 | 8811 – 16096 |
4 | Information Technology | 126 | 10501 17157 |
5 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 63 | 13780 – 29571 |
Netaji Subhash Engineering College
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 114 | 3211 – 10371 |
2 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 114 | 5984 – 17588 |
3 | Electrical Engineering | 114 | 10149 – 23540 |
4 | Information Technology | 86 | 10400 – 15820 |
5 | Civil Engineering | 120 | 11145 – 35737 |
6 | Mechanical Engineering | 120 | 11789 – 27910 |
7 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 63 | 13730 – 38672 |
8 | Biomedical Engineering | 32 | 14178 – 30590 |
Academy of Technology
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 114 | 5983 – 15895 |
2 | Electrical Engineering | 114 | 6116 – 30306 |
3 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 114 | 7662 – 24137 |
4 | Information Technology | 57 | 8401 – 23305 |
5 | Mechanical Engineering | 120 | 8521 – 43027 |
6 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 63 | 23290 – 46306 |
St Thomas College of Engineering and Technology, Kolkata
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 60 | 4073 – 8767 |
2 | Electrical Engineering | 60 | 4735 – 15968 |
3 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 60 | 8216 – 13165 |
4 | Information Technology | 60 | 8954 – 14034 |
Dr. BC Roy Engineering College, Durgapur
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 4891 – 23578 |
2 | Electrical Engineering | 120 | 8547 – 61201 |
3 | Mechanical Engineering | 120 | 9975 – 68927 |
4 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 12622 – 44124 |
5 | Civil Engineering | 120 | 14416 – 74698 |
6 | Information Technology | 60 | 18504 – 37498 |
7 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 60 | 24800 – 88363 |
[su_box title=”Direct Admission” box_color=”#ff9900″]WBJEE Private Colleges Management Quota Admission 2020 (No Direct Admission Available in Government College like Jadavpur,Kalyani etc.) [wpforms id=”2724″ title=”false” description=”false”][/su_box]
Asansol Engineering College, Asansol
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Civil Engineering | 120 | 2282 – 48855 |
2 | Computer Science & Engineering/ Computer Science & Technology | 120 | 2631 – 19880 |
3 | Mechanical Engineering | 120 | 8916 – 59306 |
4 | Electrical Engineering | 120 | 11116 – 49900 |
5 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 60 | 12188 – 61822 |
6 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 13075 – 37543 |
7 | Information Technology | 90 | 19638 – 35245 |
Bengal Institute of Technology, Kolkata
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 6459 – 25610 |
2 | Biotechnology | 30 | 8395 – 27916 |
3 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 19386 – 44185 |
4 | Information Technology | 90 | 26147 – 45664 |
Future Institute of Engineering and Management, Kolkata
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 8995 – 23358 |
2 | Electrical Engineering | 60 | 11942 – 42314 |
3 | Mechanical Engineering | 60 | 16390 – 54964 |
4 | Information Technology | 60 | 17279 – 31444 |
5 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 19701 – 5469 |
6 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 60 | 24877 – 73962 |
Budge Budge Institute of Technology, Kolkata
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 15727 – 56985 |
2 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 15846 – 96153 |
3 | Electrical Engineering | 60 | 17864 – 90226 |
4 | Civil Engineering | 120 | 27554 – 101261 |
5 | Mechanical Engineering | 120 | 34570 – 104061 |
BP Poddar Institute of Management and Technology, Kolkata
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 1458 – 14735 |
2 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 6770 – 22473 |
3 | Information Technology | 60 | 8894 – 20820 |
4 | Electrical Engineering | 60 | 8931 – 23318 |
Narula Institute of Technology, Agarpara
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 4487 – 20870 |
2 | Mechanical Engineering | 60 | 11715 – 49102 |
3 | Information Technology | 60 | 13247 – 30718 |
4 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 13885 – 38180 |
5 | Electrical Engineering | 120 | 14812 – 51355 |
6 | Civil Engineering | 120 | 17622 – 64031 |
7 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 60 | 27384 – 67314 |
Bengal College of Engineering and Technology, Durgapur
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 1631 – 72493 |
2 | Computer Science & Engineering/ Computer Science & Technology | 180 | 4768 – 30914 |
3 | Civil Engineering | 60 | 6323 – 53788 |
4 | Mechanical Engineering | 120 | 8318 – 68452 |
5 | Electrical & Electronics Engineering | 60 | 9596 – 65689 |
6 | Electrical Engineering | 60 | 14179 – 67358 |
7 | Information Technology | 120 | 15361 – 64050 |
Guru Nanak Institute of Technology, Kolkata
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 7894 – 31919 |
2 | Food Technology | 60 | 21765 – 42580 |
3 | Information Technology | 60 | 21896 – 45765 |
4 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 22312 – 49997 |
5 | Electrical Engineering | 120 | 25519 – 66547 |
6 | Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 60 | 29600 – 81052 |
MCKV Institute of Engineering, Howrah
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 60 | 9336 – 20478 |
2 | Mechanical Engineering | 60 | 9805 – 58448 |
3 | Electrical Engineering | 60 | 11877 – 45262 |
4 | Information Technology | 60 | 15714 – 30995 |
5 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 60 | 18063 – 32208 |
6 | Automobile Engineering | 60 | 22542 – 62773 |
JIS College of Engineering, Nadia
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 120 | 2110 – 31572 |
2 | Civil Engineering | 120 | 3560 – 100055 |
3 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 120 | 4098 – 58247 |
4 | Information Technology | 60 | 7703 – 46635 |
5 | Biomedical Engineering | 60 | 10043 – 44895 |
6 | Electrical Engineering | 120 | 11541 – 77701 |
7 | Mechanical Engineering | 120 | 22325 – 96724 |
Abacus Institute of Engineering and Management, Hooghly
Sl. No | Name of the Branch | Available Seats | Previous Year Cutoff |
1 | Computer Science & Engineering/ Computer Science & Technology | 60 | 4479 – 25497 |
2 | Civil Engineering | 60 | 5869 – 30721 |
3 | Electrical Engineering | 60 | 11629 – 39054 |
4 | Mechanical Engineering | 60 | 12984 – 50421 |
5 | Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 60 | 13386 – 45577 |
Important Links
Address:-West Bengal Joint Entrance Examinations Board
AQ-13/1, Sector-V, Salt Lake City, Kolkata-700 091.
Phone: (033) 2367 1159/ 1198
Toll free help desk: 1800-1023-781, 1800-3450-050
Email: controller@wbjeeb.in OR click the link”Contact Us” in wbjeeb.in
Website: www.wbjeeb.nic.in